Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CRUSADER VOYAGE | C | 4 | RYAN MALONEY | 8/1 | ND | ||
| 2 | SOMETHING SHINY | C | 5 | BEN THOMPSON | 4/1 | ND | ||
| 3 | BENZINO | C | 7 | ROB THORBURN Ap.W | 13/1 | ND | ||
| 4 | KOJAK | C | 5 | LUKE DEMPSEY | 9/1 | ND | ||
| 5 | BIVONGI BOY | C | 5 | DAMIEN BOCHE | 35/1 | ND | ||
| 6 | COOL DRINKS | C | 4 | MICHAEL RODD | 15/1 | ND | ||
| 7 | EXODINI | C | 4 | TIFFANI BROOKER | 10/1 | ND | ||
| 8 | HURRICANE HANK | C | 5 | AIDAN KEELEY | 43/1 | ND | ||
| 9 | BOOMTOWN LADDIE | C | 4 | MICHEAL HELLYER | 9/2 | ND | ||
| 10 | LA GRACIA | F | 5 | JAKE BAYLISS | 13/1 | ND | ||
| 11 | MISSILE AWAY | C | 6 | MONTANA PHILPOT Ap.W | 9/1 | ND | ||
| 12 | MOANA NUI | C | 7 | DALE SMITH | 11/1 | ND | ||
| 13 | RAINBOW GLITTER | F | 4 | ROBBIE DOLAN | 35/1 | ND | ||
| 14 | SHIP HAPPENS | C | 4 | FRED LARSON | 14/1 | ND | ||





