Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HOLIDAY WITH AMY | F | 6 | PIETRO MORAN | 9/2 | ND | ||
| 2 | PRIMA | F | 5 | ROMERO RAMSAY MARAGH | 3/1 | ND | ||
| 3 | FOREST B | F | 7 | JEFFREY IAN ALDERSON | 8/1 | ND | ||
| 4 | SHOOTIN' AMY | F | 5 | DAVID MORAN | 10/1 | ND | ||
| 5 | GENIUS OF LOVE | F | 5 | XAREL FORDE | 5/2 | ND | ||
| 6 | ROCK HARD ROSE | F | 4 | EMMA-JAYNE WILSON | 2/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FRAC RIGHT | C | 5 | XAREL FORDE | 20/1 | ND | ||
| 2 | KENTUCKY BILL | C | 3 | LEO SALLES | 12/1 | ND | ||
| 3 | BANKINGONAMIRACLE | C | 5 | ROMERO RAMSAY MARAGH | 10/1 | ND | ||
| 4 | KING ROSSO | C | 5 | PIETRO MORAN | 2/1 | ND | ||
| 5 | MOTION GRANTED | C | 5 | DAVID MORAN | 5/2 | ND | ||
| 6 | TRUE SHOT | C | 5 | JEFFREY IAN ALDERSON | 20/1 | ND | ||
| 7 | AMERICAN DECISION | M | 5 | SLADE JONES | 15/1 | ND | ||
| 8 | COUNTRYBOYSURVIVE | C | 5 | ESWAN FLORES | 6/1 | ND | ||
| 9 | BRITISH ARTILLERY | C | 6 | DAISUKE FUKUMOTO | 4/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CLASSIC LINES | F | 2 | PIETRO MORAN | 3/1 | ND | ||
| 2 | BANDOLIER | F | 2 | ROMERO RAMSAY MARAGH | 5/2 | ND | ||
| 3 | MARCH | F | 2 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 4 | BAYTOWN ONA | F | 2 | EMMA-JAYNE WILSON | 10/1 | ND | ||
| 5 | BITTER BULLET | F | 2 | ESWAN FLORES | 6/1 | ND | ||
| 6 | MO COOKIE | F | 2 | LEO SALLES | 8/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LADY DAYRELLS | F | 3 | KEMARIE BLACKETT Ap.1 | 8/1 | ND | ||
| 2 | MIGHTY TANNER | F | 3 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 3 | FLY TRUE NORTH | F | 3 | DAISUKE FUKUMOTO | 10/1 | ND | ||
| 4 | THAT'S A FACT | F | 5 | ESWAN FLORES | 5/2 | ND | ||
| 5 | BEAU PINK | F | 3 | JEFFREY IAN ALDERSON | 7/2 | ND | ||
| 6 | PARTY HOTLINE | F | 3 | JOSE LUIS CAMPOS | 12/1 | ND | ||
| 7 | LEMON SWEETS | F | 5 | KEVEH NICHOLLS | 6/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PROUD RONIN | M | 6 | KEMARIE BLACKETT Ap.1 | 6/1 | ND | ||
| 2 | ONE MORE BREW | C | 6 | ROMERO RAMSAY MARAGH | 5/2 | ND | ||
| 3 | NINJA STAR | C | 5 | JOSE LUIS CAMPOS | 9/2 | ND | ||
| 4 | C MY MEISTER | C | 7 | LEO SALLES | 7/2 | ND | ||
| 5 | GRANDSON | M | 8 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 6 | NAUVOO | C | 6 | RYAN MUNGER | 8/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SUIGU BELLE | F | 4 | KEMARIE BLACKETT Ap.1 | 7/2 | ND | ||
| 2 | ONEJABTOOMANY | F | 4 | JEFFREY IAN ALDERSON | 12/1 | ND | ||
| 3 | CAYENNE KISS | F | 3 | PRAYVEN BADRIE | 2/1 | ND | ||
| 4 | WORRY LESS | F | 6 | JUAN CRAWFORD | 12/1 | ND | ||
| 5 | UNHEARD | F | 5 | XAREL FORDE | 20/1 | ND | ||
| 6 | CITORI | F | 4 | PIETRO MORAN | 5/2 | ND | ||
| 7 | GRETNA GREEN | F | 4 | SKYE CHERNETZ | 10/1 | ND | ||
| 8 | MIGHT BEE TROUBLE | F | 5 | DAISUKE FUKUMOTO | 6/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TIZ PRACTICAL | F | 3 | ESWAN FLORES | 20/1 | ND | ||
| 2 | GOLDEN HARVEST | F | 3 | JOSE LUIS CAMPOS | 15/1 | ND | ||
| 3 | ONEHOTMESS | F | 4 | EMMA-JAYNE WILSON | 4/1 | ND | ||
| 4 | MARY GOODNIGHT | F | 3 | RYAN MUNGER | 20/1 | ND | ||
| 5 | PRINCESS RAINBOW | F | 3 | DAVID MORAN | 20/1 | ND | ||
| 6 | DYNA | F | 3 | PIETRO MORAN | 3/1 | ND | ||
| 7 | LAPIN DE PLAGE | F | 3 | AUSTIN ADAMS | 8/1 | ND | ||
| 8 | UNFORGETTABLE FACE (IRE) | F | 3 | ROMERO RAMSAY MARAGH | 10/1 | ND | ||
| 9 | SCOTCH MIST | F | 3 | DAISUKE FUKUMOTO | 6/1 | ND | ||
| 10 | MAJAZ (GB) | F | 4 | RAFAEL MANUEL HERNANDEZ | 5/2 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DIVINELY INSPIRED | F | 3 | EMMA-JAYNE WILSON | 20/1 | ND | ||
| 2 | VELOCITA | F | 3 | KEMARIE BLACKETT Ap.1 | 8/1 | ND | ||
| 3 | BOLD RIPASSO | F | 4 | PIETRO MORAN | 6/5 | ND | ||
| 4 | GREENWICH PIKE | F | 4 | RAFAEL MANUEL HERNANDEZ | 12/1 | ND | ||
| 5 | LORRAINE'S BEAUTY | F | 3 | ROMERO RAMSAY MARAGH | 6/1 | ND | ||
| 6 | HYMN TO HER | F | 4 | RYAN MUNGER | 4/1 | ND | ||
| 7 | JUST MAGNIFICENT | F | 5 | DAVID MORAN | 3/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | XARABELLA | F | 4 | DAVID MORAN | 10/1 | ND | ||
| 2 | LADY VIRAGO | F | 3 | JEFFREY IAN ALDERSON | 12/1 | ND | ||
| 3 | CLEARWATER BEACH | F | 5 | XAREL FORDE | 20/1 | ND | ||
| 4 | THANK YOU INDIA | F | 3 | RAFAEL MANUEL HERNANDEZ | 3/1 | ND | ||
| 5 | CAMPUS QUEEN | F | 3 | EMMA-JAYNE WILSON | 15/1 | ND | ||
| 6 | LADY IONA | F | 5 | ESWAN FLORES | 8/1 | ND | ||
| 7 | FROSTY MOJITO | F | 3 | PIETRO MORAN | 12/1 | ND | ||
| 8 | EMPTY HANDED | F | 3 | RYAN MUNGER | 7/2 | ND | ||
| 9 | SLIPPERS | F | 3 | ROMERO RAMSAY MARAGH | 6/1 | ND | ||
| 10 | ORION BEACH | F | 4 | JOSE LUIS CAMPOS | 4/1 | ND | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SEDBURYS GHOST | C | 4 | RYAN MUNGER | 6/1 | ND | ||
| 2 | WICKED DJANGO | M | 6 | KEVEH NICHOLLS | 4/1 | ND | ||
| 3 | CAIRO CAPER | C | 4 | JOSE LUIS CAMPOS | 7/2 | ND | ||
| 4 | MAGNA TIME | C | 4 | LUIS R. REYES | 12/1 | ND | ||
| 5 | FORTY N FIVE | C | 4 | ESWAN FLORES | 20/1 | ND | ||
| 6 | SUMMER COMMANDER | C | 5 | RAFAEL MANUEL HERNANDEZ | 10/1 | ND | ||
| 7 | ENGLISH ACTOR | C | 5 | ROMERO RAMSAY MARAGH | 5/2 | ND | ||
| 8 | PIERRE | C | 5 | PIETRO MORAN | 8/1 | ND | ||
| 9 | WATSONVILLE RED | C | 4 | EMMA-JAYNE WILSON | 20/1 | ND | ||
| 10 | JUNIPERO SERRA | C | 6 | LEO SALLES | 20/1 | ND | ||
Pareo 11
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WINNING AGENDA | F | 3 | DAISUKE FUKUMOTO | 20/1 | ND | ||
| 2 | JUST IN TOUCH | F | 3 | ROMERO RAMSAY MARAGH | 6/1 | ND | ||
| 3 | ARETHA | F | 3 | PIETRO MORAN | 8/1 | ND | ||
| 4 | PEPPER PATCH | F | 3 | AUSTIN ADAMS | 4/1 | ND | ||
| 5 | BACKSTREET EMMA | F | 3 | KEMARIE BLACKETT Ap.1 | 20/1 | ND | ||
| 6 | ASHLEE B | F | 3 | LUIS CONTRERAS | 12/1 | ND | ||
| 7 | SKYDIGGER | F | 3 | XAREL FORDE | 20/1 | ND | ||
| 8 | YORKTON'S TAFFY | F | 3 | ESWAN FLORES | 10/1 | ND | ||
| 9 | LAZY Y COLLECTION | F | 3 | KEVEH NICHOLLS | 15/1 | ND | ||
| 10 | COOL TIMES | F | 3 | RAFAEL MANUEL HERNANDEZ | 2/1 | ND | ||
| 11 | TRACY ARM | F | 3 | JOSE LUIS CAMPOS | 20/1 | ND | ||
| 12 | BAZOOKA JANE | F | 3 | DAVID MORAN | 12/1 | ND | ||





