Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SHOOTERSGOTTASHOOT | C | 4 | KENDRY RIVERA | 15/1 | ND | ||
| 2 | BAY STREET MONEY | C | 9 | SAMUEL MARIN | 6/1 | ND | ||
| 3 | FIDELIGHTCAYUT | M | 5 | PACO LOPEZ | 6/5 | ND | ||
| 4 | LEO MONTE | C | 8 | LUIS R. RIVERA, JR. | 4/1 | ND | ||
| 5 | FLAT TOP BOX | C | 6 | WESLEY HO | 9/2 | ND | ||
| 6 | RUMAWAY | C | 5 | CHANTAL SUTHERLAND | 30/1 | ND | ||
| 7 | TIGER MOON | C | 7 | SONNY LEON | 15/1 | ND | ||
| 8 | OHANA EMPIRE | C | 8 | RAMON F. MOYA | 12/1 | ND | ||
| 9 | BAR FOURTEEN | C | 8 | JOSE ANTONIO GOMEZ | 6/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TICKIN TIME BLONDE | F | 4 | FLAVIEN PRAT | 6/1 | ND | ||
| 2 | DOROTEO | C | 4 | TYLER GAFFALIONE | 3/1 | ND | ||
| 3 | TWELVE TREASURES | C | 4 | PACO LOPEZ | 2/1 | ND | ||
| 4 | LA FROST | C | 4 | RAJIV MARAGH | 6/1 | ND | ||
| 5 | GIANLUCA BE LUCKY | M | 4 | SAMUEL MARIN | 5/1 | ND | ||
| 6 | KHOZEIRESS | M | 6 | SONNY LEON | 7/2 | ND | ||
| 7 | WHAT'S UP BRO | C | 6 | JOSE ANTONIO GOMEZ | 12/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KADENA | F | 5 | LUIS R. RIVERA, JR. | 9/5 | ND | ||
| 2 | WINKIWINKI | F | 7 | KENDRY RIVERA | 15/1 | ND | ||
| 3 | TAVIN | F | 5 | ANGEL CRUZ | 9/2 | ND | ||
| 4 | SHE'S A GAMER | F | 4 | PACO LOPEZ | 2/1 | ND | ||
| 5 | MONEY MAGNETTES | F | 5 | RAJIV MARAGH | 12/1 | ND | ||
| 6 | GRIDLOCK | F | 5 | SONNY LEON | 7/2 | ND | ||
| 7 | BUTTER KISSES | F | 4 | JORGE LUIS GONZALEZ | 15/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GIMME A NOTHER (SAF) | F | 6 | JORGE RUIZ | 2/1 | ND | ||
| 2 | CREATIVE STUFF | F | 3 | 30/1 | ND | |||
| 3 | STRUTSHERSTUFF | F | 5 | 15/1 | ND | |||
| 4 | DON'T JINX IT | F | 4 | SAMUEL MARIN | 9/2 | ND | ||
| 5 | PINK RUBY | F | 4 | PACO LOPEZ | 10/1 | ND | ||
| 6 | GRAYOSH | F | 5 | TYLER GAFFALIONE | 3/1 | ND | ||
| 7 | WHISKEY DECISION | F | 5 | FLAVIEN PRAT | 8/5 | ND | ||
| 8 | RHEE WALL | F | 3 | CHANTAL SUTHERLAND | 30/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NATIONAL CHARTER | M | 3 | TYLER GAFFALIONE | 7/2 | ND | ||
| 2 | TRICKY BUSINESS | C | 3 | SAMUEL MARIN | 3/1 | ND | ||
| 3 | STAR SWEEPER | M | 3 | FRANCISCO MARTINEZ | 5/1 | ND | ||
| 4 | SCHOOLYARDSUPERMAN | M | 3 | FLAVIEN PRAT | 8/5 | ND | ||
| 5 | PONDER AND DREAM | M | 3 | 8/1 | ND | |||
| 6 | BABY VINO | M | 3 | PACO LOPEZ | 9/2 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SAND PIPES | M | 5 | PACO LOPEZ | 7/2 | ND | ||
| 2 | RIDARI (FR) | M | 4 | SAMUEL MARIN | 4/1 | ND | ||
| 3 | ELDEST SON | C | 6 | SONNY LEON | 20/1 | ND | ||
| 4 | PROGRAM TRADING (GB) | M | 6 | FLAVIEN PRAT | 3/2 | ND | ||
| 5 | MULTITASK | C | 5 | 15/1 | ND | |||
| 6 | BELOUNI (FR) | C | 6 | ANGEL CRUZ | 20/1 | ND | ||
| 7 | NAPTOWN | C | 5 | JORGE RUIZ | 12/1 | ND | ||
| 8 | NEBRAS (GB) | C | 4 | TYLER GAFFALIONE | 3/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KAZ SWEET HEIST | M | 7 | SAMUEL MARIN | 6/1 | ND | ||
| 2 | CLEVER CHARLIE | C | 3 | LUIS R. RIVERA, JR. | 6/1 | ND | ||
| 3 | FULLY COMMITTED | C | 5 | SONNY LEON | 20/1 | ND | ||
| 4 | BON COURAGE | M | 3 | CHANTAL SUTHERLAND | 15/1 | ND | ||
| 5 | LECANTO | C | 6 | LUIS M. OCASIO | 30/1 | ND | ||
| 6 | LAST ROMANCE | C | 7 | ANGEL CRUZ | 9/2 | ND | ||
| 7 | DOIN THIS | C | 4 | CHARLIE MARQUEZ | 5/1 | ND | ||
| 8 | HOLIDAY EXPRESS | C | 4 | JOSE ANTONIO GOMEZ | 8/1 | ND | ||
| 9 | SIR NEWTONS LAWS | C | 3 | JORGE A. VARGAS, JR. | 6/1 | ND | ||
| 10 | HAPPY OFFERING | C | 4 | PACO LOPEZ | 2/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MIDNIGHT MILLIE | F | 4 | NOEL HERMAN Ap.2 | 20/1 | ND | ||
| 2 | LADY OF TROY | F | 3 | FRANCISCO MARTINEZ | 10/1 | ND | ||
| 3 | OMAHAMOISELLE | F | 3 | CHANTAL SUTHERLAND | 10/1 | ND | ||
| 4 | MIND BOGGLING | F | 3 | SAMUEL MARIN | 8/1 | ND | ||
| 5 | ENJOYING | F | 3 | PACO LOPEZ | 3/2 | ND | ||
| 6 | LA PLUMA | F | 3 | JORGE A. VARGAS, JR. | 10/1 | ND | ||
| 7 | LUCKY LOUISA | F | 3 | TYLER GAFFALIONE | 9/2 | ND | ||
| 8 | NECK OF CAIRO | F | 3 | SONNY LEON | 6/1 | ND | ||
| 9 | EASTER MILLIE | F | 4 | KENDRY RIVERA | 10/1 | ND | ||
| 10 | TIZ AWESOME | F | 3 | CHARLIE MARQUEZ | 10/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GIOCOSO | M | 4 | SAMUEL MARIN | 20/1 | ND | ||
| 2 | GRANDE | M | 4 | RAJIV MARAGH | 7/2 | ND | ||
| 3 | POINT DUME | C | 5 | ANGEL CRUZ | 6/1 | ND | ||
| 4 | GRAND MO THE FIRST | M | 5 | PACO LOPEZ | 9/2 | ND | ||
| 5 | OTTER MISCHIEF | M | 4 | ANDY HERNANDEZ | 10/1 | ND | ||
| 6 | BISHOPS BAY | M | 6 | FLAVIEN PRAT | 9/5 | ND | ||
| 7 | SEA STREAK | C | 5 | SONNY LEON | 20/1 | ND | ||
| 8 | OFFALY COOL | C | 6 | ABNER ADORNO | 12/1 | ND | ||
| 9 | EAST AVENUE | M | 4 | TYLER GAFFALIONE | 5/1 | ND | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TIFOSI | M | 3 | PACO LOPEZ | 8/1 | ND | ||
| 2 | COPPER GHOST | C | 4 | JORGE RUIZ | 10/1 | ND | ||
| 3 | GIANT JAMES | C | 7 | CHARLIE MARQUEZ | 30/1 | ND | ||
| 4 | POST COMMAND | C | 5 | SONNY LEON | 8/1 | ND | ||
| 5 | GOLDEN CHANNEL | M | 4 | SAMUEL MARIN | 4/1 | ND | ||
| 6 | LATE CALL | C | 7 | RAJIV MARAGH | 6/1 | ND | ||
| 7 | SEE THE TRUTH | C | 5 | LUIS R. RIVERA, JR. | 30/1 | ND | ||
| 8 | RELATIVE VALUE (GB) | M | 4 | TYLER GAFFALIONE | 7/2 | ND | ||
| 9 | FRANKIE G | C | 5 | RAMON F. MOYA | 20/1 | ND | ||
| 10 | DEBT LIMIT (FR) | C | 5 | FLAVIEN PRAT | 5/2 | ND | ||
| 11 | DESPERATE PROPOSAL | M | 4 | ANGEL CRUZ | 15/1 | ND | ||
| 12 | PRIME MOTIVE | C | 4 | SONNY LEON | 9/2 | ND | ||





