Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FINN MCSORLEY | C | 5 | HORACIO KARAMANOS | 5/2 | ND | ||
| 2 | BOSS MODE | C | 3 | JEAN GREGOR BRICENO | 30/1 | ND | ||
| 3 | MAXIMUS SPEED | C | 5 | ISMERIO VILLALOBOS | 20/1 | ND | ||
| 4 | STICKTOTHESYSTEM | M | 3 | XAVIER PEREZ | 2/1 | ND | ||
| 5 | FAIRFIELD BAY | C | 4 | JEAN GREGOR BRICENO | 5/1 | ND | ||
| 6 | GREAT ARTIST | C | 4 | JOSE E. VARGAS Ap.1 | 6/1 | ND | ||
| 7 | OWHATANITE | C | 5 | JEIRON BARBOSA | 4/1 | ND | ||
| 8 | IMAGINE IT ALL | C | 7 | YOMAR ORLANDO ORTIZ | 15/1 | ND | ||
| 9 | HYTECK PRINCE | C | 5 | GAVIN ASHTON | 5/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SKEDADDLING HOME | C | 3 | HORACIO KARAMANOS | 4/1 | ND | ||
| 2 | RIO DEL VALLE | C | 3 | ISMERIO VILLALOBOS | 20/1 | ND | ||
| 3 | ORIGINAL SCORE | C | 3 | DANIEL CENTENO | 5/2 | ND | ||
| 4 | QUAIN | C | 3 | YOMAR ORLANDO ORTIZ | 20/1 | ND | ||
| 5 | STAR ATLAS | C | 4 | JOSE E. VARGAS Ap.1 | 6/1 | ND | ||
| 6 | FORTUNE HILL | C | 3 | GAVIN ASHTON | 8/1 | ND | ||
| 7 | CHAPIN ELEVEN | C | 5 | EDGAR VILLASMIL | 20/1 | ND | ||
| 8 | WHATCHASAYNOW | C | 3 | JOSE A. BATISTA | 12/1 | ND | ||
| 9 | GOODLUCK ROAD | C | 3 | MATILDA BURNHAM | 5/1 | ND | ||
| 10 | TRANSQUAKING | C | 3 | EMANUEL ROSARIO Ap.2 | 20/1 | ND | ||
| 11 | MOONLIT FROST | C | 4 | JEIRON BARBOSA | 15/1 | ND | ||
| 12 | MASTER NIBBLES | C | 4 | CHRISTIAN MALDONADO | 20/1 | ND | ||
| 13 | HAWKSBURY HUSTLER | M | 3 | JEAN C. ALVELO | 30/1 | ND | ||
| 14 | BEAUTIFUL QUALITY | C | 3 | TAYLOR KINGSLEY Ap.2 | 30/1 | ND | ||
| 15 | BROADSIDE SALVO | C | 3 | JOSE E. VARGAS Ap.1 | 20/1 | ND | ||
| 16 | REPURPOSE (GB) | C | 4 | GAVIN ASHTON | 9/5 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KISSEDBYANANGEL | F | 5 | RAUL E. MENA | 8/1 | ND | ||
| 2 | SUSAN'S MULE | F | 5 | ISMERIO VILLALOBOS | 5/1 | ND | ||
| 3 | BELLOFTHEBLUEGRASS | F | 5 | JOSE E. VARGAS Ap.1 | 3/1 | ND | ||
| 4 | DEWEY DOIT | F | 5 | ANDREW WOLFSONT | 10/1 | ND | ||
| 5 | MISSY SIXTYSIX | F | 5 | ELISEO RUIZ | 3/1 | ND | ||
| 6 | ITSAMONSTAMASH | F | 4 | XAVIER PEREZ | 2/1 | ND | ||
| 7 | COME TO MAMA | F | 5 | HORACIO KARAMANOS | 12/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ZIO LINO | C | 4 | HORACIO KARAMANOS | 20/1 | ND | ||
| 2 | BRIGHTSHININGLIGHT | C | 4 | TAIS LYAPUSTINA | 4/1 | ND | ||
| 3 | SINETIC | C | 4 | ISMERIO VILLALOBOS | 15/1 | ND | ||
| 4 | MAGICAL MONDAYS | C | 4 | JOSE E. VARGAS Ap.1 | 6/1 | ND | ||
| 5 | VIRGINIA FITZ | C | 4 | HORACIO KARAMANOS | 10/1 | ND | ||
| 6 | RYE DIGGITYDOG | C | 5 | SOFIA VIVES | 2/1 | ND | ||
| 7 | EASY ACTION | C | 6 | Ap.1 | 8/5 | ND | ||
| 8 | JESSICA'S EYES | C | 3 | XAVIER PEREZ | 6/1 | ND | ||
| 9 | ENZO | C | 5 | JEIRON BARBOSA | 5/1 | ND | ||
| 10 | DARING VENTURE | C | 4 | SHELDON RUSSELL | 6/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | INSTPARTY | F | 7 | ISMERIO VILLALOBOS | 30/1 | ND | ||
| 2 | DON'T TELL KELLY | F | 5 | JEIRON BARBOSA | 7/2 | ND | ||
| 3 | LADY CHARLOTTE | F | 5 | JOSE E. VARGAS Ap.1 | 30/1 | ND | ||
| 4 | FIVECOMMATWO | F | 6 | JORGE F. HERNANDEZ | 20/1 | ND | ||
| 5 | CLAY SOLDIER | F | 6 | DANIEL CENTENO | 9/2 | ND | ||
| 6 | LADY ZETA | F | 7 | TAIS LYAPUSTINA | 5/1 | ND | ||
| 7 | DIVA READY | F | 7 | MATILDA BURNHAM | 30/1 | ND | ||
| 8 | WONDER GIRL | F | 6 | HORACIO KARAMANOS | 3/1 | ND | ||
| 9 | PREPAREFORTAKEOFF | F | 7 | JEAN GREGOR BRICENO | 10/1 | ND | ||
| 10 | BEAUTIFUL CRAZY | F | 4 | DENIS VICENTE ARAUJO | 6/1 | ND | ||
| 11 | LET'S DANCE AGAIN | F | 4 | YOMAR ORLANDO ORTIZ | 10/1 | ND | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SNOW BELLA | F | 3 | JEAN GREGOR BRICENO | 9/2 | ND | ||
| 2 | TRULY AN HONOR | F | 3 | JEIRON BARBOSA | 5/2 | ND | ||
| 3 | SMOKESHOW | F | 3 | EMANUEL ROSARIO Ap.2 | 30/1 | ND | ||
| 4 | PINKY SWEAR | F | 3 | TAYLOR KINGSLEY Ap.2 | 7/2 | ND | ||
| 5 | GEM ON TOUR | F | 3 | DENIS VICENTE ARAUJO | 5/2 | ND | ||
| 6 | KARA M S | F | 3 | ISMERIO VILLALOBOS | 15/1 | ND | ||
| 7 | HURRICANE LYNN | F | 3 | JOSE E. VARGAS Ap.1 | 4/1 | ND | ||





