Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WELWAL | C | 7 | BEN MELHAM | 5/2 | 5,7 | ||
| 2 | YELLOW JERSEY | C | 4 | MARK ZAHRA | 2/1 | 2,1 | ||
| 3 | TAVI TIME | C | 7 | TOMMY BERRY | 7/2 | NC | ||
| 4 | WAR ETERNAL | C | 8 | RACHEL KING | 13/2 | 3,9 | ||
| 5 | VICTORIA ROAD | C | 6 | NASH RAWILLER | 11/2 | 7,7 | ||
| 6 | WARBY | C | 7 | RYAN MALONEY | 50/1 | 31,2 | ||
| 7 | MAHAGONI | C | 7 | MICHAEL RODD | 99/1 | 312,2 | ||
| 8 | BOYS NIGHT OUT | C | 6 | BEN THOMPSON | 50/1 | 33,1 | ||
| 9 | PASIMA | M | 6 | ROBBIE DOLAN | 25/1 | 21,4 | ||
| 10 | VIMINELE | C | 7 | JAKE BAYLISS | 99/1 | 104 | ||
| 11 | FAWKNER PARK | C | 7 | DECLAN BATES | 18/1 | 29,1 | ||
| 12 | GLASS OF ROSE | F | 6 | MARK DU PLESSIS | 20/1 | 26,3 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MARFFIANO | M | 3 | MARK ZAHRA | 3/1 | ND | ||
| 2 | AREPRICE | C | 3 | JORDAN CHILDS | 5/1 | ND | ||
| 3 | PORTICO | M | 3 | TOMMY BERRY | 25/1 | ND | ||
| 4 | BOWDENE | C | 3 | CHRIS WHITELEY | 50/1 | ND | ||
| 5 | HARD TO EXCEED | C | 3 | NASH RAWILLER | 10/1 | ND | ||
| 6 | COOL GENT | C | 3 | JASON COLLETT | 60/1 | ND | ||
| 7 | DOUBLE COOL | F | 3 | MARTIN HARLEY | 20/1 | NC | ||
| 8 | PEARL OF DUBAI | F | 3 | CHAD SCHOFIELD | 7/1 | ND | ||
| 9 | REMEMBRALL | F | 3 | BEN THOMPSON | 40/1 | ND | ||
| 10 | SAY YOU WILL | F | 3 | CRAIG WILLIAMS | 6/1 | ND | ||
| 11 | LADY CATALINA | F | 3 | JAMIE MELHAM | 9/1 | ND | ||
| 12 | RUN LIKE A GIRL | F | 3 | TAHLIA FENLON | 25/1 | ND | ||
| 13 | WARREGO RIVER | F | 3 | DANIEL MOOR | 60/1 | ND | ||
| 14 | ZIA MARIA | F | 3 | DAMIEN BOCHE | 25/1 | NC | ||
| 15 | PALMANOVA | F | 3 | TIM CLARK | 18/1 | ND | ||
| 16 | INVINCIBLE CHASE | F | 3 | CEJAY GRAHAM | 30/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALALCANCE | F | 6 | TIM CLARK | 3/1 | ND | ||
| 2 | ETNA ROSSO | C | 6 | CRAIG WILLIAMS | 15/1 | ND | ||
| 3 | ATHABASCAN | C | 7 | TOMMY BERRY | 14/1 | NC | ||
| 4 | NEWLOOK | C | 5 | KERRIN MCEVOY | 40/1 | ND | ||
| 5 | HIGHLAND BLING | C | 5 | BEN THOMPSON | 8/1 | ND | ||
| 6 | BOZO | F | 6 | TAYLOR MARSHALL | 80/1 | ND | ||
| 7 | BELLA MONTAGNA | F | 5 | RACHEL KING | 6/5 | ND | ||
| 8 | THE RIGHT WAY | C | 7 | CHELSEA BAKER | 99/1 | ND | ||
| 9 | THEBUDGIESMUGLA | C | 6 | TYLER SCHILLER | 11/2 | NC | ||
| 10 | WEALDSTONE | C | 7 | LUKE CARTWRIGHT | 80/1 | ND | ||
| 11 | HUTCHENCE | C | 5 | JAMIE MELHAM | 40/1 | ND | ||
| 12 | ZIBULON | C | 6 | HARRY COFFEY | 16/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SIXTIES | M | 4 | JAMES MCDONALD | 3/1 | NC | ||
| 2 | SKYHOOK | M | 4 | KERRIN MCEVOY | 5/2 | ND | ||
| 3 | CALL DA VINCI | C | 4 | MARTIN HARLEY | 25/1 | NC | ||
| 4 | BURMA STAR | M | 4 | TIM CLARK | 30/1 | ND | ||
| 5 | CELLARMASTER | C | 4 | BEN MELHAM | 25/1 | ND | ||
| 6 | I AM CARROT | C | 4 | JASON COLLETT | 30/1 | ND | ||
| 7 | CONGRESSMAN | C | 4 | CHAD SCHOFIELD | 25/1 | ND | ||
| 8 | VINTAGE VIBES | C | 4 | ROBBIE DOLAN | 99/1 | ND | ||
| 9 | VANDEVELDE | C | 4 | MARK DU PLESSIS | 99/1 | ND | ||
| 10 | WITHIN THE LAW | F | 4 | TOMMY BERRY | 2/1 | ND | ||
| 11 | TUPAKARA | F | 4 | CRAIG WILLIAMS | 10/1 | ND | ||
| 12 | ARTISTIC VENTURE | F | 4 | BEN THOMPSON | 60/1 | ND | ||
| 13 | STATE OPERA | F | 4 | CEJAY GRAHAM | 40/1 | ND | ||
| 14 | SPICE PRAWN | F | 4 | TOM SHERRY | 50/1 | ND | ||
| 15 | POWER REECE | F | 4 | DECLAN BATES | 99/1 | NC | ||
| 16 | KICKUPHIGH | F | 4 | DANIEL MOOR | 99/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PAYLINE | C | 6 | NASH RAWILLER | 11/1 | ND | ||
| 2 | ANEMACORE | C | 7 | MICHAEL RODD | 9/1 | ND | ||
| 3 | HATCHET | C | 8 | TYLER SCHILLER | 30/1 | ND | ||
| 4 | PEREILLE | C | 7 | JAMES MCDONALD | 6/1 | ND | ||
| 5 | MIDNIGHT IN TOKYO | F | 7 | RYAN MALONEY | 18/1 | ND | ||
| 6 | BARBER | C | 6 | TIM CLARK | 11/1 | ND | ||
| 7 | CLOUDLAND | C | 8 | KERRIN MCEVOY | 40/1 | ND | ||
| 8 | FIRE STAR | C | 6 | JASON COLLETT | 14/1 | ND | ||
| 9 | KING KAPA | C | 8 | TOMMY BERRY | 50/1 | NC | ||
| 10 | GOLDEN DECADE | C | 6 | TOM SHERRY | 50/1 | NC | ||
| 11 | MORAVIA | C | 6 | JAMIE MELHAM | 40/1 | NC | ||
| 12 | SOFT LOVE | F | 5 | 99/1 | NC | |||
| 13 | GOLDEN STRAAND | M | 5 | CRAIG WILLIAMS | 5/2 | NC | ||
| 14 | BAND OF BROTHERS | C | 5 | ROBBIE DOLAN | 14/1 | ND | ||
| 15 | BOOM TORQUE | C | 7 | ROBBIE DOLAN | 50/1 | NC | ||
| 16 | SPRING LEE | F | 6 | CEJAY GRAHAM | 50/1 | NC | ||
| 17 | ABOUT TO EXPLODE | C | 6 | BEN THOMPSON | 14/1 | ND | ||
| 18 | ARABIAN ROSE | F | 5 | RACHEL KING | 15/2 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SUPER SMINK | F | 6 | NASH RAWILLER | 20/1 | ND | ||
| 2 | FIRESTORM | F | 6 | JAMES MCDONALD | 20/1 | ND | ||
| 3 | TUILERIES | F | 5 | CHAD SCHOFIELD | 5/1 | NC | ||
| 4 | NIANCE | F | 7 | JORDAN CHILDS | 8/1 | ND | ||
| 5 | AHHA AHHA | F | 5 | TOMMY BERRY | 16/1 | ND | ||
| 6 | DANCE TO THE BOOM | F | 5 | KERRIN MCEVOY | 25/1 | NC | ||
| 7 | PARADISE CITY | F | 6 | LUKE NOLEN | 50/1 | ND | ||
| 8 | SHE'S GOT PIZZAZZ | F | 5 | MARK ZAHRA | 6/1 | ND | ||
| 9 | SNOW IN MAY | F | 5 | BEN MELHAM | 14/1 | ND | ||
| 10 | SAVAGERY VIBE | F | 5 | DANIEL MOOR | 16/1 | ND | ||
| 11 | ZASZOU | F | 6 | RYAN MALONEY | 99/1 | ND | ||
| 12 | GERRINGONG | F | 5 | CRAIG WILLIAMS | 10/1 | ND | ||
| 13 | POSTER GIRL | F | 5 | MARTIN HARLEY | 11/1 | ND | ||
| 14 | SOFT LOVE | F | 5 | DANIEL STACKHOUSE | 9/1 | ND | ||
| 15 | ROLL ON HIGH | F | 6 | JAMIE MELHAM | 40/1 | ND | ||
| 16 | GUMDROPS | F | 6 | TIM CLARK | 80/1 | NC | ||
| 17 | YES LULU | F | 5 | DECLAN BATES | 25/1 | NC | ||
| 18 | READY TO SCHIPP | F | 5 | TOM SHERRY | 25/1 | ND | ||
| 19 | MERCURIAL LADY | F | 5 | 80/1 | ND | |||
| 20 | LA ROJA | F | 5 | 30/1 | NC | |||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BERZELIUS | M | 3 | TOMMY BERRY | 15/2 | ND | ||
| 2 | MARTIST | M | 3 | MARK ZAHRA | 9/1 | ND | ||
| 3 | SILKEN SALUTE | C | 3 | ADAM HYERONIMUS | 50/1 | ND | ||
| 4 | TRON BOLT | M | 3 | JAMES MCDONALD | 6/5 | ND | ||
| 5 | STORMY MARCO | M | 3 | NASH RAWILLER | 17/2 | ND | ||
| 6 | KICKUP ROCKY | C | 3 | DANIEL MOOR | 18/1 | ND | ||
| 7 | MACEDON MISSION | C | 3 | JADEN LLOYD | 99/1 | ND | ||
| 8 | CORMIER | M | 3 | AARON BULLOCK | 17/2 | ND | ||
| 9 | GLENORCHY | M | 3 | TIM CLARK | 17/2 | ND | ||
| 10 | HEATSTROKE | C | 3 | CHAD SCHOFIELD | 60/1 | ND | ||
| 11 | DREAM ROCA | F | 3 | BEN THOMPSON | 50/1 | ND | ||
| 12 | VOYNICHESE | F | 3 | DECLAN BATES | 10/1 | ND | ||
| 13 | VANZADEE | F | 3 | JASON COLLETT | 99/1 | NC | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FANGIRL | F | 8 | JAMES MCDONALD | 17/2 | ND | ||
| 2 | ROTHFIRE | C | 9 | BRAD RAWILLER | 20/1 | ND | ||
| 3 | PRIVATE EYE | C | 9 | NASH RAWILLER | 16/1 | ND | ||
| 4 | ANOTHER WIL | C | 7 | RYAN MALONEY | 11/1 | ND | ||
| 5 | DESERT LIGHTNING | C | 7 | LUKE NOLEN | 40/1 | ND | ||
| 6 | SEPALS | C | 5 | TIM CLARK | 40/1 | ND | ||
| 7 | HEADLEY GRANGE | C | 6 | ADAM HYERONIMUS | 6/1 | ND | ||
| 8 | TRANSATLANTIC | C | 6 | TOMMY BERRY | 12/1 | ND | ||
| 9 | YELLOW BRICK | C | 7 | JASON COLLETT | 50/1 | ND | ||
| 10 | KING OF ROSEAU | C | 5 | TOM SHERRY | 30/1 | ND | ||
| 11 | ESTADIO MESTALLA | C | 7 | CHAD SCHOFIELD | 20/1 | ND | ||
| 12 | WARNIE | C | 5 | DECLAN BATES | 25/1 | ND | ||
| 13 | VON HAUKE | C | 7 | HARRY COFFEY | 50/1 | ND | ||
| 14 | SPLASH BACK | F | 6 | CRAIG WILLIAMS | 15/1 | ND | ||
| 15 | ABOUNDING | F | 6 | TYLER SCHILLER | 30/1 | ND | ||
| 16 | SPICY MARTINI | F | 5 | TAYLOR MARSHALL | 18/1 | ND | ||
| 17 | TUNED | C | 5 | BEN THOMPSON | 50/1 | ND | ||
| 18 | REGAL AWARD | C | 4 | LUKE CARTWRIGHT | 8/1 | ND | ||
| 19 | SIXTIES | M | 4 | JAMIE MELHAM | 10/1 | NC | ||
| 20 | PAYLINE | C | 6 | 50/1 | NC | |||
| 21 | WELWAL | C | 7 | KERRIN MCEVOY | 50/1 | NC | ||
| 22 | CIFRADO | C | 6 | 50/1 | NC | |||
| 23 | SKYHOOK | M | 4 | 18/1 | NC | |||





