Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WELWAL | C | 7 | BEN MELHAM | 5/2 | 5,7 | ||
| 2 | YELLOW JERSEY | C | 4 | MARK ZAHRA | 2/1 | 2,1 | ||
| 3 | TAVI TIME | C | 7 | TOMMY BERRY | 7/2 | NC | ||
| 4 | WAR ETERNAL | C | 8 | RACHEL KING | 13/2 | 3,9 | ||
| 5 | VICTORIA ROAD | C | 6 | NASH RAWILLER | 11/2 | 7,7 | ||
| 6 | WARBY | C | 7 | RYAN MALONEY | 50/1 | 31,2 | ||
| 7 | MAHAGONI | C | 7 | MICHAEL RODD | 99/1 | 312,2 | ||
| 8 | BOYS NIGHT OUT | C | 6 | BEN THOMPSON | 50/1 | 33,1 | ||
| 9 | PASIMA | M | 6 | ROBBIE DOLAN | 25/1 | 21,4 | ||
| 10 | VIMINELE | C | 7 | JAKE BAYLISS | 99/1 | 104 | ||
| 11 | FAWKNER PARK | C | 7 | DECLAN BATES | 18/1 | 29,1 | ||
| 12 | GLASS OF ROSE | F | 6 | MARK DU PLESSIS | 20/1 | 26,3 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MARFFIANO | M | 3 | MARK ZAHRA | 3/1 | ND | ||
| 2 | AREPRICE | C | 3 | JORDAN CHILDS | 5/1 | ND | ||
| 3 | PORTICO | M | 3 | TOMMY BERRY | 25/1 | ND | ||
| 4 | BOWDENE | C | 3 | CHRIS WHITELEY | 50/1 | ND | ||
| 5 | HARD TO EXCEED | C | 3 | NASH RAWILLER | 10/1 | ND | ||
| 6 | COOL GENT | C | 3 | JASON COLLETT | 60/1 | ND | ||
| 7 | DOUBLE COOL | F | 3 | MARTIN HARLEY | 20/1 | NC | ||
| 8 | PEARL OF DUBAI | F | 3 | CHAD SCHOFIELD | 7/1 | ND | ||
| 9 | REMEMBRALL | F | 3 | BEN THOMPSON | 40/1 | ND | ||
| 10 | SAY YOU WILL | F | 3 | CRAIG WILLIAMS | 6/1 | ND | ||
| 11 | LADY CATALINA | F | 3 | JAMIE MELHAM | 9/1 | ND | ||
| 12 | RUN LIKE A GIRL | F | 3 | TAHLIA FENLON | 25/1 | ND | ||
| 13 | WARREGO RIVER | F | 3 | DANIEL MOOR | 60/1 | ND | ||
| 14 | ZIA MARIA | F | 3 | DAMIEN BOCHE | 25/1 | NC | ||
| 15 | PALMANOVA | F | 3 | TIM CLARK | 18/1 | ND | ||
| 16 | INVINCIBLE CHASE | F | 3 | CEJAY GRAHAM | 30/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BERZELIUS | M | 3 | TOMMY BERRY | 15/2 | ND | ||
| 2 | MARTIST | M | 3 | MARK ZAHRA | 9/1 | ND | ||
| 3 | SILKEN SALUTE | C | 3 | ADAM HYERONIMUS | 50/1 | ND | ||
| 4 | TRON BOLT | M | 3 | JAMES MCDONALD | 6/5 | ND | ||
| 5 | STORMY MARCO | M | 3 | NASH RAWILLER | 17/2 | ND | ||
| 6 | KICKUP ROCKY | C | 3 | DANIEL MOOR | 18/1 | ND | ||
| 7 | MACEDON MISSION | C | 3 | JADEN LLOYD | 99/1 | ND | ||
| 8 | CORMIER | M | 3 | AARON BULLOCK | 17/2 | ND | ||
| 9 | GLENORCHY | M | 3 | TIM CLARK | 17/2 | ND | ||
| 10 | HEATSTROKE | C | 3 | CHAD SCHOFIELD | 60/1 | ND | ||
| 11 | DREAM ROCA | F | 3 | BEN THOMPSON | 50/1 | ND | ||
| 12 | VOYNICHESE | F | 3 | DECLAN BATES | 10/1 | ND | ||
| 13 | VANZADEE | F | 3 | JASON COLLETT | 99/1 | NC | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FANGIRL | F | 8 | JAMES MCDONALD | 17/2 | ND | ||
| 2 | ROTHFIRE | C | 9 | BRAD RAWILLER | 20/1 | ND | ||
| 3 | PRIVATE EYE | C | 9 | NASH RAWILLER | 16/1 | ND | ||
| 4 | ANOTHER WIL | C | 7 | RYAN MALONEY | 11/1 | ND | ||
| 5 | DESERT LIGHTNING | C | 7 | LUKE NOLEN | 40/1 | ND | ||
| 6 | SEPALS | C | 5 | TIM CLARK | 40/1 | ND | ||
| 7 | HEADLEY GRANGE | C | 6 | ADAM HYERONIMUS | 6/1 | ND | ||
| 8 | TRANSATLANTIC | C | 6 | TOMMY BERRY | 12/1 | ND | ||
| 9 | YELLOW BRICK | C | 7 | JASON COLLETT | 50/1 | ND | ||
| 10 | KING OF ROSEAU | C | 5 | TOM SHERRY | 30/1 | ND | ||
| 11 | ESTADIO MESTALLA | C | 7 | CHAD SCHOFIELD | 20/1 | ND | ||
| 12 | WARNIE | C | 5 | DECLAN BATES | 25/1 | ND | ||
| 13 | VON HAUKE | C | 7 | HARRY COFFEY | 50/1 | ND | ||
| 14 | SPLASH BACK | F | 6 | CRAIG WILLIAMS | 15/1 | ND | ||
| 15 | ABOUNDING | F | 6 | TYLER SCHILLER | 30/1 | ND | ||
| 16 | SPICY MARTINI | F | 5 | TAYLOR MARSHALL | 18/1 | ND | ||
| 17 | TUNED | C | 5 | BEN THOMPSON | 50/1 | ND | ||
| 18 | REGAL AWARD | C | 4 | LUKE CARTWRIGHT | 8/1 | ND | ||
| 19 | SIXTIES | M | 4 | JAMIE MELHAM | 10/1 | NC | ||
| 20 | PAYLINE | C | 6 | 50/1 | NC | |||
| 21 | WELWAL | C | 7 | KERRIN MCEVOY | 50/1 | NC | ||
| 22 | CIFRADO | C | 6 | 50/1 | NC | |||
| 23 | SKYHOOK | M | 4 | 18/1 | NC | |||





