Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PICO D'ORO | C | 8 | HARRY HERNANDEZ | 10/1 | 5,2 | ||
| 2 | FLASHY LOVER | C | 7 | CASEY FUSILIER | 12/1 | 67,7 | ||
| 3 | SWEET TALKIN SLICK | C | 4 | ELIO J. BARRERA | 7/2 | 4,6 | ||
| 4 | ECHO DOWN | C | 4 | JANSEN MELANCON | 8/1 | 16,9 | ||
| 5 | GRAZEN BOY | C | 5 | JOSE LUIS RODRIGUEZ | 15/1 | 13,3 | ||
| 6 | MOTOR CITY | C | 5 | DEVIN H. MAGNON | 5/1 | 27 | ||
| 7 | CHARCO | C | 7 | TIMOTHY THORNTON | 3/1 | 11,2 | ||
| 8 | LIFE IS A BANQUET | C | 7 | THOMAS L. POMPELL | 5/2 | 1,9 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALYSE PARKER | F | 4 | THOMAS L. POMPELL | 6/1 | ND | ||
| 2 | EX GONNA | F | 3 | JAVIER ANTONIO HERNANDEZ Ap.1 | 2/1 | ND | ||
| 3 | MY OTHER HALF | F | 4 | JANSEN MELANCON | 4/1 | ND | ||
| 4 | QUIET MELODY | F | 5 | DEVIN H. MAGNON | 12/1 | ND | ||
| 5 | JADE'S WICKED DOLL | F | 3 | JOSE LUIS RODRIGUEZ | 10/1 | ND | ||
| 6 | IMPERIAL ASSAULT | F | 4 | JULIO RAMIREZ, JR. | 8/1 | ND | ||
| 7 | GOOD BY FAITH | F | 5 | EDWARD SANTIAGO | 20/1 | ND | ||
| 8 | IT AIN'T LIKE THAT | F | 3 | ELIO J. BARRERA | 3/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | STRONG EAGLE | M | 7 | EDWARD SANTIAGO | 12/1 | ND | ||
| 2 | MY PAL SWEET | C | 6 | ELIO J. BARRERA | 5/1 | ND | ||
| 3 | GET THEM JUSTIN | C | 8 | THOMAS L. POMPELL | 5/2 | ND | ||
| 4 | BIGFOOT SIGHTING | C | 4 | JOSE LUIS RODRIGUEZ | 4/1 | ND | ||
| 5 | RUNNINGINTHEMONEY | C | 7 | TIMOTHY THORNTON | 8/5 | ND | ||
| 6 | FEELTHEBEAT | C | 7 | HARRY HERNANDEZ | 15/1 | ND | ||
| 7 | NATIVE STAR | C | 6 | CARLOS PEREZ | 10/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TAP THE TEQUILA | C | 4 | ISAAC CASTILLO | 8/1 | ND | ||
| 2 | GIVE ME A TRY | C | 4 | ELIO J. BARRERA | 20/1 | ND | ||
| 3 | HUDSON'S DAY | C | 5 | JUAN P. VARGAS | 9/2 | ND | ||
| 4 | EASY EDDIE A | C | 6 | THEODRICK LEDET | 20/1 | ND | ||
| 5 | CLEARLY MAJESTIC | C | 4 | THOMAS L. POMPELL | 4/1 | ND | ||
| 6 | JOSAN | C | 7 | KELVIN ARANA Ap.1 | 20/1 | ND | ||
| 7 | CUT DAY | C | 4 | CARLOS PEREZ | 6/1 | ND | ||
| 8 | DOOLGAROUX | C | 5 | C.J. MCMAHON | 12/1 | ND | ||
| 9 | JOSH G | C | 4 | JAMISON MUDD Ap.1 | 15/1 | ND | ||
| 10 | LOUISIANA LUCA | C | 5 | EMANUEL NIEVES | 15/1 | ND | ||
| 11 | CHIEF KIMOSABI | C | 7 | JULIO RAMIREZ, JR. | 20/1 | ND | ||
| 12 | DADDY'S CODE | C | 5 | JANSEN MELANCON | 5/2 | ND | ||
| 13 | V CUT | C | 4 | HARRY HERNANDEZ | 8/1 | NC | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AGAMI | F | 6 | DEVIN H. MAGNON | 12/1 | ND | ||
| 2 | SIMONA'S CHOICE | F | 8 | THOMAS L. POMPELL | 15/1 | ND | ||
| 3 | BE A BANDIT | F | 9 | JOSE NAVA-MARIN | 20/1 | ND | ||
| 4 | HARD SPIRITS | F | 6 | ELIO J. BARRERA | 6/1 | ND | ||
| 5 | GOOD BRIGHT FLAMES | F | 5 | C.J. MCMAHON | 10/1 | ND | ||
| 6 | ROLL GYPSY ROLL | F | 6 | JUAN P. VARGAS | 9/5 | ND | ||
| 7 | CRAFTROOM | F | 6 | JULIO RAMIREZ, JR. | 20/1 | ND | ||
| 8 | ROCK STAR DOCTOR | F | 5 | ISAAC CASTILLO | 9/2 | ND | ||
| 9 | RUSTY'S SUNRISE | F | 5 | JOSE LUIS RODRIGUEZ | 20/1 | ND | ||
| 10 | MOLTO VINO | F | 5 | CARLOS PEREZ | 3/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HAWIJA | C | 4 | JANSEN MELANCON | 8/1 | ND | ||
| 2 | MAXIMUS FREEDOM | C | 5 | ELIO J. BARRERA | 10/1 | ND | ||
| 3 | ORDER UP | C | 7 | CASEY FUSILIER | 15/1 | ND | ||
| 4 | AMPITUP | C | 4 | JAVIER ANTONIO HERNANDEZ Ap.1 | 3/1 | ND | ||
| 5 | BET ON BOBBY | C | 5 | C.J. MCMAHON | 15/1 | ND | ||
| 6 | OCEAN JACKPOT | C | 5 | HARRY HERNANDEZ | 5/2 | ND | ||
| 7 | ALVARADO CAT | C | 5 | TIMOTHY THORNTON | 7/2 | ND | ||
| 8 | AMERICAN GUY | C | 4 | JOSE NAVA-MARIN | 9/2 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AWREE | F | 5 | ELIO J. BARRERA | 9/2 | ND | ||
| 2 | BRONZE LEGACY | F | 4 | TIMOTHY THORNTON | 5/2 | ND | ||
| 3 | SARAH'S ROLLING | F | 3 | CASEY FUSILIER | 10/1 | ND | ||
| 4 | GLISTENING GAL | F | 4 | JANSEN MELANCON | 6/1 | ND | ||
| 5 | SWEET AURORA G | F | 3 | ISAAC CASTILLO | 12/1 | ND | ||
| 6 | ARARATTA | F | 4 | COLBY J. HERNANDEZ | 3/1 | ND | ||
| 7 | ANNALA | F | 3 | HARRY HERNANDEZ | 20/1 | ND | ||
| 8 | WALKSONWATER | F | 5 | JAMISON MUDD Ap.1 | 4/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BARON OF THE NILE | C | 5 | CARLOS PEREZ | 15/1 | ND | ||
| 2 | TO THE CHIEF | C | 4 | HARRY HERNANDEZ | 6/1 | ND | ||
| 3 | GUANARE | M | 5 | THOMAS L. POMPELL | 7/2 | ND | ||
| 4 | STRING THEORY | M | 5 | DEVIN H. MAGNON | 8/1 | ND | ||
| 5 | PURPLE HEART | C | 4 | EMANUEL NIEVES | 5/2 | ND | ||
| 6 | BRITERDAYZAHEAD | C | 6 | JAMISON MUDD Ap.1 | 10/1 | ND | ||
| 7 | PRETTY FAST | C | 5 | ELIO J. BARRERA | 2/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BISTINEAU BEAUTY | F | 3 | ISAAC CASTILLO | 15/1 | ND | ||
| 2 | LUCKY JUAN | F | 4 | JAVIER ANTONIO HERNANDEZ Ap.1 | 12/1 | ND | ||
| 3 | VE NINA | F | 3 | KEVIN ROMAN | 8/1 | ND | ||
| 4 | SIERRA HILLS | F | 3 | THEODRICK LEDET | 20/1 | ND | ||
| 5 | YOUR LADYSHIP | F | 3 | CARLOS PEREZ | 5/2 | ND | ||
| 6 | KYLIE'S KNIGHT | F | 4 | EDWARD SANTIAGO | 20/1 | ND | ||
| 7 | FLORA BOUND | F | 3 | HARRY HERNANDEZ | 7/2 | ND | ||
| 8 | MIDNIGHT CIGARETTE | F | 5 | JOSE NAVA-MARIN | 5/1 | ND | ||
| 9 | AGIRL WITH A FLASH | F | 3 | KELVIN ARANA Ap.1 | 20/1 | ND | ||
| 10 | FRANCESNFRIENDS | F | 5 | TIMOTHY THORNTON | 15/1 | NC | ||
| 11 | ZANTERIA | F | 4 | JULIO RAMIREZ, JR. | 20/1 | ND | ||
| 12 | EXPECT A GUITAR | F | 4 | DEVIN H. MAGNON | 6/1 | ND | ||





