Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HALCON NEGRO | C | 5 | JEFFREY IAN ALDERSON | 2/1 | ND | ||
| 2 | IDEALSANDDREAMS | C | 3 | XAREL FORDE | 4/1 | ND | ||
| 3 | HARD RELOAD | C | 6 | DAISUKE FUKUMOTO | 20/1 | ND | ||
| 4 | CARRICK ON STAGE | C | 4 | PRAYVEN BADRIE | 15/1 | ND | ||
| 5 | SILENT KNIGHT | C | 4 | KEMARIE BLACKETT Ap.1 | 8/1 | ND | ||
| 6 | CROSBY | C | 3 | ROMERO RAMSAY MARAGH | 8/5 | ND | ||
| 7 | FIRSTGENERAL NIKAO | C | 3 | KEVEH NICHOLLS | 6/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NIKITA'S GEM | F | 5 | PIETRO MORAN | 3/1 | ND | ||
| 2 | ANITA MARGARITA | F | 6 | RYAN MUNGER | 20/1 | ND | ||
| 3 | ENGLISH JUBILEE | F | 5 | RAFAEL MANUEL HERNANDEZ | 7/2 | ND | ||
| 4 | STARSHIP SERENITY | F | 4 | ESWAN FLORES | 8/1 | ND | ||
| 5 | DREAMS AND SCHEMES | F | 7 | JOSE LUIS CAMPOS | 6/1 | ND | ||
| 6 | LEZIATE | F | 4 | DESEAN BYNOE | 20/1 | ND | ||
| 7 | READY TO BATTLE | F | 4 | ROMERO RAMSAY MARAGH | 5/2 | ND | ||
| 8 | BELLA CLASSICA | F | 4 | JUAN CRAWFORD | 10/1 | ND | ||
| 9 | PEACE POSEY | F | 4 | KEVEH NICHOLLS | 10/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CONN SMYTHE (GB) | C | 4 | JEFFREY IAN ALDERSON | 2/1 | ND | ||
| 2 | SHAMATEUR | C | 7 | SOFIA VIVES | 8/1 | ND | ||
| 3 | THREE SONNY SIDEUP | C | 6 | RAFAEL MANUEL HERNANDEZ | 7/2 | ND | ||
| 4 | GRANDE SOIREE | C | 7 | DAVID MORAN | 9/2 | ND | ||
| 5 | AMAZIN QUEEN | F | 7 | DAISUKE FUKUMOTO | 9/5 | ND | ||
| 6 | ARMINO | C | 4 | LEO SALLES | 12/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FAIRWAY TO HEAVEN | C | 5 | LEO SALLES | 2/1 | ND | ||
| 2 | TRINIDAD | C | 6 | EDGAR ZENTENO | 5/2 | ND | ||
| 3 | JMR SPEEDY ESCAPE | C | 6 | JOSE LUIS CAMPOS | 8/1 | ND | ||
| 4 | BENNYS JETS | C | 4 | KEMARIE BLACKETT Ap.1 | 12/1 | ND | ||
| 5 | HAPPY QUAD | C | 6 | PRAYVEN BADRIE | 6/1 | ND | ||
| 6 | ABSOLUTE CHAIRMAN | C | 6 | XAREL FORDE | 12/1 | ND | ||
| 7 | CRUCIAL TAUNT | M | 4 | PIETRO MORAN | 3/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NOT A CARE | C | 3 | RYAN MUNGER | 20/1 | ND | ||
| 2 | GONE HUNTING | C | 4 | RAFAEL MANUEL HERNANDEZ | 7/2 | ND | ||
| 3 | HOLY RAMBO | C | 3 | ESWAN FLORES | 6/1 | ND | ||
| 4 | MESSY RIDING | C | 3 | KEMARIE BLACKETT Ap.1 | 15/1 | ND | ||
| 5 | KING RONIN | C | 3 | EMMA-JAYNE WILSON | 8/1 | ND | ||
| 6 | AUNTIE'S BAMBINO | M | 3 | XAREL FORDE | 10/1 | ND | ||
| 7 | WELL LIT | C | 3 | ROMERO RAMSAY MARAGH | 20/1 | ND | ||
| 8 | DELTA FORCE | C | 3 | JOSE LUIS CAMPOS | 4/1 | ND | ||
| 9 | BIG SCREEN BOSS | C | 4 | PIETRO MORAN | 9/5 | ND | ||
| 10 | BONGINO WARRIOR | C | 3 | DESEAN BYNOE | 20/1 | ND | ||
| 11 | NO CAPE | C | 3 | DAVID MORAN | 20/1 | ND | ||
| 12 | TUCKERS TOWN | C | 3 | DA-SEAN ZAVIER GASKIN | 20/1 | ND | ||
| 13 | SHAPOVAL | C | 4 | RAFAEL MANUEL HERNANDEZ | 9/2 | ND | ||
| 14 | KEYNOTE SPEAKER | M | 3 | ROMERO RAMSAY MARAGH | 7/2 | ND | ||
| 15 | AWESOME BEAT | C | 4 | PIETRO MORAN | 2/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GRAFFITI WRITER | C | 4 | KEMARIE BLACKETT Ap.1 | 6/1 | ND | ||
| 2 | PET SOUNDS | C | 5 | SLADE JONES | 20/1 | ND | ||
| 3 | DELIAN LEAGUE | C | 5 | PRAYVEN BADRIE | 10/1 | ND | ||
| 4 | ADAPTED | C | 4 | SUNNY SINGH | 20/1 | ND | ||
| 5 | GOOD SIN | C | 5 | EMMA-JAYNE WILSON | 3/1 | ND | ||
| 6 | ALLEY OOP JOHNNY | C | 9 | ROMERO RAMSAY MARAGH | 7/5 | ND | ||
| 7 | SAILOR'S PASSION | C | 7 | JOSE LUIS CAMPOS | 10/1 | ND | ||
| 8 | SWAN LAKE | C | 6 | SOFIA VIVES | 4/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SUNDAY'S WELL | C | 4 | ROMERO RAMSAY MARAGH | 8/1 | ND | ||
| 2 | SPEEDY BEAR | C | 5 | JOSE LUIS CAMPOS | 8/1 | ND | ||
| 3 | SIGNATURE SIR | M | 4 | PIETRO MORAN | 12/1 | ND | ||
| 4 | DEWOLF | C | 4 | RAFAEL MANUEL HERNANDEZ | 6/1 | ND | ||
| 5 | PHILIP BANKS | C | 4 | RYAN MUNGER | 6/5 | ND | ||
| 6 | NEXT PITCH | C | 6 | DAVID MORAN | 10/1 | ND | ||
| 7 | PAYNES SPIRIT | C | 4 | EMMA-JAYNE WILSON | 5/2 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WELLER GREEN | C | 5 | AUSTIN ADAMS | 8/1 | ND | ||
| 2 | ITS IN THE CARDS | C | 4 | ESWAN FLORES | 15/1 | ND | ||
| 3 | EXUDE | C | 6 | EMMA-JAYNE WILSON | 12/1 | ND | ||
| 4 | LONNY'S GAMBLE | M | 4 | ROMERO RAMSAY MARAGH | 15/1 | ND | ||
| 5 | SEMPER LIBER | C | 3 | KEMARIE BLACKETT Ap.1 | 20/1 | ND | ||
| 6 | DECADENT DANISH | C | 3 | DA-SEAN ZAVIER GASKIN | 3/1 | ND | ||
| 7 | BOWMAN'S RUN | C | 5 | DAVID MORAN | 6/1 | ND | ||
| 8 | DRAW BOOT | C | 5 | SKYE CHERNETZ | 20/1 | ND | ||
| 9 | RUNNER EYES | C | 4 | PIETRO MORAN | 7/2 | ND | ||
| 10 | IMYOURMEDICINEMAN | C | 3 | JOSE LUIS CAMPOS | 9/2 | ND | ||
| 11 | CONNOR | C | 5 | KEVEH NICHOLLS | 12/1 | ND | ||
| 12 | ZUCCHERO | M | 3 | RAFAEL MANUEL HERNANDEZ | 5/1 | ND | ||





