Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- HI-5
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PRINCESS CLEMMIE | F | 4 | PACO LOPEZ | 3/1 | ND | ||
| 2 | BACK WALL BANDIT | F | 3 | JOSE E. VARGAS Ap.1 | 6/1 | ND | ||
| 3 | STAY IN TUNE | F | 3 | JORGE RUIZ | 4/1 | ND | ||
| 4 | IAMDEPENDINGONYOU | F | 3 | YEDSIT HAZLEWOOD Ap.1 | 20/1 | ND | ||
| 5 | BELLA ESTRELA | F | 5 | MARTIN CHUAN | 5/2 | ND | ||
| 6 | BOYS GO TO JUPITER | F | 4 | ISMERIO VILLALOBOS | 12/1 | ND | ||
| 7 | MISS PIERRE | F | 4 | ANGEL CRUZ | 6/1 | ND | ||
| 8 | WHATSYOURBIGIDEA | F | 6 | FOREST BOYCE | 3/1 | ND | ||
| 9 | DREAM LEADER | F | 5 | JEAN GREGOR BRICENO | 30/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SPEEDY ALEX | C | 4 | JORGE F. HERNANDEZ | 8/5 | ND | ||
| 2 | ANDRAS | C | 5 | EMANUEL ROSARIO Ap.2 | 15/1 | ND | ||
| 3 | CADEMAN | M | 3 | MATILDA BURNHAM | 5/2 | ND | ||
| 4 | WIN NO JOKE | C | 7 | JOSE E. VARGAS Ap.1 | 6/1 | ND | ||
| 5 | ELLINGER | C | 4 | JASMINE MCGUIN Ap.3 | 3/1 | ND | ||
| 6 | BIG MO GEE | C | 4 | JEIRON BARBOSA | 6/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | JOY DIVISION | C | 3 | JORGE RUIZ | 15/1 | ND | ||
| 2 | DRIVE BY JOHNNY | C | 3 | SHELDON RUSSELL | 9/2 | ND | ||
| 3 | MARGIE'S LAST | C | 3 | JOSE E. VARGAS Ap.1 | 5/1 | ND | ||
| 4 | NOSTROMO | C | 4 | TAYLOR KINGSLEY Ap.2 | 30/1 | ND | ||
| 5 | SKYCROSS | M | 3 | JEAN GREGOR BRICENO | 7/2 | ND | ||
| 6 | PENDAR | C | 3 | FOREST BOYCE | 4/1 | ND | ||
| 7 | JAMES | M | 3 | YEDSIT HAZLEWOOD Ap.1 | 5/2 | ND | ||
| 8 | SE THAR BARR | C | 4 | HORACIO KARAMANOS | 8/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOOK OF WISDOM | F | 5 | ANGEL CRUZ | 7/2 | ND | ||
| 2 | I CAN DO IT | F | 8 | JEAN C. ALVELO | 6/1 | ND | ||
| 3 | ROYAL SEAMSTRESS | F | 6 | TAIS LYAPUSTINA | 4/1 | ND | ||
| 4 | DINE AND DASH | F | 4 | EMANUEL ROSARIO Ap.2 | 9/2 | ND | ||
| 5 | ISABELLA'S GLORY | F | 7 | MATILDA BURNHAM | 12/1 | ND | ||
| 6 | R AVERIE LYNN | F | 8 | RAUL E. MENA | 3/1 | ND | ||
| 7 | BLESSED CANDY | F | 4 | JOSE E. VARGAS Ap.1 | 4/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DAIRAGO (FR) | C | 5 | JOSE E. VARGAS Ap.1 | 9/2 | ND | ||
| 2 | DRILLING FOR GOLD | C | 5 | SHELDON RUSSELL | 2/1 | ND | ||
| 3 | WITHOUT (IRE) | C | 4 | JORGE RUIZ | 9/5 | ND | ||
| 4 | BRIGHTY | C | 5 | RAUL E. MENA | 30/1 | ND | ||
| 5 | JIBILIAN | C | 4 | JEIRON BARBOSA | 8/1 | ND | ||
| 6 | BEEKMAN STREET | C | 3 | YEDSIT HAZLEWOOD Ap.1 | 6/1 | ND | ||
| 7 | HANKSDIVININGROD | C | 5 | MARTIN CHUAN | 30/1 | ND | ||
| 8 | VAYA JEFFE | C | 4 | JEVIAN TOLEDO | 10/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | REGAL FLAIR | F | 3 | JOSE E. VARGAS Ap.1 | 15/1 | ND | ||
| 2 | GOTTA BE DA SHOES | F | 4 | RAUL E. MENA | 4/1 | ND | ||
| 3 | CALL ME RED | F | 5 | CHRISTIAN MALDONADO | 20/1 | ND | ||
| 4 | HAIL NO | F | 5 | ISMERIO VILLALOBOS | 10/1 | ND | ||
| 5 | FORTUNE GARDEN | F | 3 | ANGEL CRUZ | 15/1 | ND | ||
| 6 | THE RIZZLER'S GIRL | F | 3 | MATILDA BURNHAM | 20/1 | ND | ||
| 7 | BELLE OF LIBERTY | F | 3 | JORGE RUIZ | 8/1 | ND | ||
| 8 | SUNDAY LYRICS | F | 3 | GAVIN ASHTON | 10/1 | ND | ||
| 9 | MOSLER PARTY | F | 4 | TAYLOR KINGSLEY Ap.2 | 20/1 | ND | ||
| 10 | PONEY ISLAND | F | 3 | JEAN C. ALVELO | 10/1 | ND | ||
| 11 | SPRING TRAINING | F | 3 | YOMAR ORLANDO ORTIZ | 15/1 | ND | ||
| 12 | BARBED WIRE BARBIE | F | 3 | YEDSIT HAZLEWOOD Ap.1 | 9/5 | ND | ||
| 13 | HOLLYWOOD MISCHIEF | F | 3 | JEIRON BARBOSA | 6/1 | ND | ||
| 14 | FORTY SEVEN SMOKER | F | 3 | JORGE RUIZ | 7/2 | ND | ||
| 15 | KELSEY HILL GIRL | F | 3 | JEVIAN TOLEDO | 30/1 | ND | ||
| 16 | CONTRA | F | 5 | HORACIO KARAMANOS | 8/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | POLL POSITION | F | 2 | MYCHEL J. SANCHEZ | 5/2 | ND | ||
| 2 | PELICAN PIER | F | 2 | ANGEL CRUZ | 6/1 | ND | ||
| 3 | PARIS BY NIGHT | F | 2 | XAVIER PEREZ | 3/1 | ND | ||
| 4 | RIVA RED | F | 2 | JOSE E. VARGAS Ap.1 | 8/1 | ND | ||
| 5 | HUGH'S LEGEND | F | 2 | JEVIAN TOLEDO | 10/1 | ND | ||
| 6 | ENGAGE AT WILL | F | 2 | JOSEPH ROCCO, JR. | 15/1 | ND | ||
| 7 | LEGEND'S GIRL | F | 2 | DENIS VICENTE ARAUJO | 30/1 | ND | ||
| 8 | HARPER'S CORNER | F | 2 | PACO LOPEZ | 8/1 | ND | ||
| 9 | GYPSY LULLABY | F | 2 | YEDSIT HAZLEWOOD Ap.1 | 4/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SPENCERIAN | F | 6 | YEDSIT HAZLEWOOD Ap.1 | 10/1 | ND | ||
| 2 | GOGO CHANEL | F | 7 | RAUL E. MENA | 20/1 | ND | ||
| 3 | SHKHARA FIRE | F | 4 | MATILDA BURNHAM | 30/1 | ND | ||
| 4 | PRECIOUS AVARY | F | 6 | ELISEO RUIZ | 6/1 | ND | ||
| 5 | DOUBLE AIRO | F | 4 | JEIRON BARBOSA | 15/1 | ND | ||
| 6 | SALLY'S GOLD | F | 5 | JOSE E. VARGAS Ap.1 | 7/2 | ND | ||
| 7 | NOQUESTIONABOUTIT | F | 4 | JORGE RUIZ | 5/2 | ND | ||
| 8 | GOLDEN ROCKET | F | 7 | JEIRON BARBOSA | 6/1 | ND | ||
| 9 | SOMNIUM | F | 4 | JEVIAN TOLEDO | 2/1 | ND | ||
| 10 | SASSAFRASSNESS | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 9/2 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PRESIDENT CAMACHO | C | 3 | KEVIN GOMEZ | 8/5 | ND | ||
| 2 | GOOD MAN DAN | C | 3 | JEVIAN TOLEDO | 6/1 | ND | ||
| 3 | HARD SWING | C | 3 | YOMAR ORLANDO ORTIZ | 20/1 | ND | ||
| 4 | MAX HASTE | M | 3 | YEDSIT HAZLEWOOD Ap.1 | 2/1 | ND | ||
| 5 | BOLT DEL MAREA | C | 3 | MARTIN CHUAN | 7/2 | ND | ||
| 6 | IRISH NUNSENSE | C | 3 | XAVIER PEREZ | 6/1 | ND | ||





