Apostas em aberto
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AMARAM | F | 5 | OLIVIA EAST Ap.X | 74/1 | 83,8 | ||
| 2 | LUCKYHELEFT | C | 8 | BEN ALLEN | 9/1 | 8,8 | ||
| 3 | AVONVIEW | C | 7 | JASON MASKIELL | 3/1 | 3 | ||
| 4 | CAPTAINS CHOICE | C | 5 | NATHAN PUNCH | 47/1 | 12,2 | ||
| 5 | WINTER GRACE | F | 6 | BAILEY KINNINMONT Ap.W | 7/1 | 5,3 | ||
| 6 | THE TAZWEGIAN | F | 7 | KOBY JENNINGS | 11/1 | 22,4 | ||
| 7 | VISTETTO | C | 6 | RUBY LAMONT Ap.X | 15/1 | 29,6 | ||
| 8 | RAPIDO RIVER | F | 6 | 9/1 | 34,9 | |||
| 9 | TESTING THE CUGAT | C | 8 | BREE TEMPLE Ap.X | 7/1 | 8,6 | ||
| 10 | RULE OF SALEX | C | 6 | JACKIE BERIMAN | 7/2 | 9,6 | ||
| 11 | I COULD DO BETTER | C | 10 | ADAM MCCABE | 9/1 | 9,2 | ||
| 12 | BROADFIELD | C | 6 | CHRISTOPHER PANG Ap.W | 37/1 | 46,5 | ||
| 13 | OURANIA | F | 5 | SHERIDAN CLARKE | 99/1 | 37,4 | ||
| 14 | BISHOP ROCK | C | 10 | VALENTIN LE BOEUF | 99/1 | 52,2 | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | STREET SWAGGER | C | 8 | KOBY JENNINGS | 14/1 | ND | ||
| 2 | DISSALTO | C | 7 | MELEA CASTLE | 22/1 | NC | ||
| 3 | IRRESISTIBLE SIR | C | 7 | CAITLIN HOLLOWOOD Ap.W | 5/1 | ND | ||
| 4 | MOONLIGHT RUSTLER | C | 10 | SHERIDAN CLARKE | 44/1 | ND | ||
| 5 | THE CRUISER | C | 9 | VALENTIN LE BOEUF | 22/1 | ND | ||
| 6 | MASTER OF CHANT | C | 6 | RUBY LAMONT Ap.X | 29/1 | ND | ||
| 7 | SUPAMANO | C | 7 | NATHAN PUNCH | 88/1 | ND | ||
| 8 | ELLMAKNIFICO | C | 9 | JACKIE BERIMAN | 29/1 | NC | ||
| 9 | COLLEGE DROPOUT | C | 6 | SAMANTHA NOBLE | 88/1 | NC | ||
| 10 | SQUAZEEMOTO | C | 10 | ADAM MCCABE | 24/1 | ND | ||
| 11 | BELRIAH | F | 7 | BREE TEMPLE Ap.X | 88/1 | ND | ||
| 12 | EPSOM MAGIC | F | 9 | JADE DAROSE | 99/1 | ND | ||
| 13 | FEUDAL EMPIRE | C | 8 | OLIVIA EAST Ap.X | 22/1 | ND | ||
| 14 | KENTAHTEN | C | 8 | BEN KENNEDY | 29/1 | ND | ||
| 15 | SHAMROCK BAY | F | 6 | JASON MASKIELL | 29/1 | NC | ||
| 16 | DANI CALIFORNIA | C | 4 | 13/2 | NC | |||
| 17 | LAURA'S GOLD | F | 6 | 4/1 | NC | |||
| 18 | CHARTWELL HOUSE | C | 6 | 5/2 | NC | |||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOSSY STAR | C | 6 | DYLAN DUNN | 5/1 | ND | ||
| 2 | ZE BEE NINE | C | 7 | CAITLIN HOLLOWOOD Ap.W | 27/1 | ND | ||
| 3 | JOHNNY ME BOY | C | 4 | RUBY LAMONT Ap.X | 36/1 | ND | ||
| 4 | YOUARENOTALONE | C | 5 | CHRISTOPHER PANG Ap.W | 36/1 | ND | ||
| 5 | HEADSTOCK | C | 7 | JASON MASKIELL | 36/1 | ND | ||
| 6 | MAGNARDO | F | 5 | BAILEY KINNINMONT Ap.W | 5/2 | NC | ||
| 7 | MONT SAINT MICHEL | C | 6 | JACKIE BERIMAN | 27/1 | NC | ||
| 8 | NEVER A THOUGHT | C | 5 | BREE TEMPLE Ap.X | 22/1 | ND | ||
| 9 | NOBLE STYLE | F | 6 | LIANA WOOD Ap.Y | 11/1 | NC | ||
| 10 | GOLDEN AGE | C | 7 | ADAM MCCABE | 36/1 | ND | ||
| 11 | JESSUP | C | 7 | JADE DAROSE | 14/1 | ND | ||
| 12 | MONTE CASSINO | C | 5 | BEN KENNEDY | 17/1 | ND | ||
| 13 | WRITTEN STORY | F | 5 | MELEA CASTLE | 13/1 | NC | ||
| 14 | CASTLEFIELD FLYER | F | 5 | JASON MASKIELL | 15/1 | NC | ||
| 15 | ROCK GLORY | F | 5 | 99/1 | ND | |||
| 16 | SUNSET BEAUTY | F | 7 | KOBY JENNINGS | 17/1 | ND | ||
| 17 | ALESUND | C | 6 | SHERIDAN CLARKE | 36/1 | ND | ||
| 18 | I'M DYNAMITE | C | 8 | VALENTIN LE BOEUF | 13/1 | ND | ||
| 19 | A PENNY SPENT | F | 9 | 99/1 | ND | |||
| 20 | THINK I'M DIVINE | C | 7 | 19/1 | NC | |||





